LUXEGAN
14K Yellow Gold Plated .925 Sterling Silver 1/4 Cttw Diamond Bypass and Halo Promise Ring (I-J Color, I3 Clarity) - Ring Size 7
14K Yellow Gold Plated .925 Sterling Silver 1/4 Cttw Diamond Bypass and Halo Promise Ring (I-J Color, I3 Clarity) - Ring Size 7
Precio habitual
$718.00 USD
Precio habitual
$2,906.00 USD
Precio de oferta
$718.00 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Draped in elegance and encased in modern romance, this mesmerizing promise ring features an exquisite blend of 14K yellow gold-plated .925 sterling silver, intertwined with glistening silver accents, presenting a dramatic canvas for the dance of light performed by natural diamonds. At the heart lies a bewitching round diamond, magnificently framed by a halo of twinkling stars set against a divine miracle plate, amplifying its luminous allure. Each side diamond, held gracefully by a prong setting, continues the ring's story of eternal sparkle with I-J color and I3 clarity that radiate from every facet. This artful creation marries the warmth of yellow gold with the timeless elegance of silver, crafting a piece that promises not just undying love but also a testament to sophisticated craftsmanship in every detail.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 20 x 2 x 25 |
| Design Style: | Promise Ring |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.035 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.035 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 26 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.13 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.005 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 10 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.06 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.006 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.028 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.007 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 25 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Ring Top Length: | 7 |
| Ring Top Width: | 5 |
| Size: | 0.253 |
| Total Diamond Quantity: | 41 |
| W (mm): | 2 |
