LUXEGAN
10K Yellow Gold Plated .925 Sterling Silver 1.0 Cttw Lab Grown Diamond Bezel Set Drop Earrings
10K Yellow Gold Plated .925 Sterling Silver 1.0 Cttw Lab Grown Diamond Bezel Set Drop Earrings
Prezzo di listino
$1,018.00 USD
Prezzo di listino
$4,125.00 USD
Prezzo scontato
$1,018.00 USD
Spese di spedizione calcolate al check-out.
Quantità
Impossibile caricare la disponibilità di ritiro
A slender column of light, these drops trace a graceful line from lobe to collarbone, marrying modern minimalism with heirloom warmth. Crafted in .925 sterling silver bathed in a 10K yellow gold finish (~1 micron), the high-polish surface gleams against skin while clean bezel rims cradle six lab-grown round diamonds—0.96 cttw, F–G color, VS1–VS2 clarity—graduated in a chic vertical trio per ear. Below, a tapered bar shimmers with prong-set lab-grown accents: four pairs totaling 0.06 cttw (two at 0.01, two at 0.02), also F–G, VS1–VS2, completing an approximately 1.0 cttw symphony of fire. Every stone is lab-grown in origin, offering responsible brilliance without compromise. Secure screw-on posts and backs promise all-day poise, from coffee to candlelight. Slip them on and feel the quiet confidence of impeccable craftsmanship—sleek, luminous, and endlessly wearable.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 21 x 5 x 3 |
| Design Style: | Dangle Drop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.01 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.01 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.005 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.02 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Lab-Grown |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.02 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.01 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 6 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Lab-Grown |
| Diamond 5 Setting: | Bezel |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.96 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.16 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Screw On |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 21 |
| Material 1: | Sterling Silver.10K Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Micron - 1 |
| Size: | 1.02 |
| Total Diamond Quantity: | 14 |
| W (mm): | 5 |



You will also find this in Jewelry & Watches.