LUXEGAN
10K Yellow Gold Round and Baguette Diamond-Cut Ring (1/2 Cttw, I-J Color, I1-I2 Clarity) - Size 7
10K Yellow Gold Round and Baguette Diamond-Cut Ring (1/2 Cttw, I-J Color, I1-I2 Clarity) - Size 7
Prezzo di listino
$3,234.00 USD
Prezzo di listino
$13,098.00 USD
Prezzo scontato
$3,234.00 USD
Spese di spedizione calcolate al check-out.
Quantità
Impossibile caricare la disponibilità di ritiro
Make a unique style statement in front of your special guests by wearing this outstanding diamond ring. Fashioned in 10kt yellow gold, this diamond ring is enriched with round, and baguette cut diamonds arranged in prong settings. Its glimmering lustrous shine and elegant look make it one unique piece of excellent art.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 25 x 20 x 10 |
| Design Style: | Cocktail Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.055 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.055 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 30 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.24 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.008 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.075 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0375 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.055 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0275 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 4 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.067 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.01675 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 25 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Ring Top Length: | 20 |
| Ring Top Width: | 17 |
| Size: | 0.492 |
| Total Diamond Quantity: | 39 |
| W (mm): | 20 |

You will also find this in Jewelry & Watches.