LUXEGAN
10K White Gold 1/3 Cttw Round Diamond Triple Snowflake Cluster Stud Earrings
10K White Gold 1/3 Cttw Round Diamond Triple Snowflake Cluster Stud Earrings
Normaler Preis
$1,442.00 USD
Normaler Preis
$5,841.00 USD
Verkaufspreis
$1,442.00 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Immerse yourself in the enchanting allure of these exquisite starburst stud earrings, masterfully crafted from radiant 10K white gold and finished with a rhodium coating for unparalleled durability and luster. Each stud blooms into a trio of starburst shapes, elegantly adorned with natural diamonds that sparkle with an H-I color and I2-I3 clarity, celebrating the brilliance of a frost-kissed winter landscape. The delicate prong setting for each gem ensures maximum exposure to light, casting a gleam akin to early morning frost under the sun. Designed for comfort and secured by a simple push back closure, these earrings promise to be a cherished adornment, weaving a touch of whimsy and refined glamour into your everyday ensemble.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 6 x 2.5 |
| Design Style: | Snowflake Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.05 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.04 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.01 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 24 |
| Diamond 3 Cut: | Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.15 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.00625 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 12 |
| Diamond 4 Cut: | Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.04 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0033333333 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2.5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.33 |
| Total Diamond Quantity: | 42 |
| W (mm): | 6 |



You will also find this in Jewelry & Watches.