LUXEGAN
18K White Gold 1 1/7 Cttw GIA Certified Pink and White Diamond Triple Halo Drop Pendant Necklace
18K White Gold 1 1/7 Cttw GIA Certified Pink and White Diamond Triple Halo Drop Pendant Necklace
Normaler Preis
$76,321.00 USD
Normaler Preis
$309,101.00 USD
Verkaufspreis
$76,321.00 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
A cascade of blush light and icy fire, this articulated triple-drop pendant moves with your heartbeat, each tier whispering romance. A pear-shaped halo crowns a cushion-shaped center and finishes in a graceful pear, each framing natural pink diamonds—0.48 cttw pear and 0.22 cttw cushion, prong set with I1–I2 clarity—whose rare hue glows against crisp halos of 0.45 cttw natural round white diamonds, H–I color, VS1–VS2 clarity. Crafted in 18K white gold with 18K rose gold prongs, lavishly rhodium plated for a bright finish, it drapes from a 16-inch cable chain accented by delicate bezel-set diamond stations and secures with a confident lobster claw clasp. Totaling 1 1/7 cttw, this piece balances modern sparkle with heirloom soul, its gentle articulation catching light with every breath. Diamond origin: Natural. GIA certification accompanies the diamonds, affirming authenticity and inspiring a lifetime of luminous moments.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 16 |
| Chain Material: | 18K White Gold |
| Color Code: | W |
| Combined Dimensions: | 29 x 7 x 3 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Pink |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Pear |
| Diamond 1 Total Weight: | 0.48 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.24 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | Pink |
| Diamond 2 Count: | 1 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Cushion |
| Diamond 2 Total Weight: | 0.22 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.22 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 45 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.45 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | 18K |
| L (mm): | 29 |
| Lab: | GIA |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 16 |
| Total Diamond Quantity: | 48 |
| Total Diamond Weight: | 1.15 |
| W (mm): | 7 |






You will also find this in Pendants and Jewelry & Watches.